Suction vacuum sealers are versatile tools for a variety of applications
| Category | V06 | V11 | YJS604cfm | YJS780cfm |
|---|---|---|---|---|
| Power Supply | 220-240 V~ 50 Hz | 220-240 V~ 50 Hz | 220-240 V~ 50 Hz | 220-240 V~ 50 Hz |
| Power Consumption | 110 W | 110 W | 475 W | 550 W |
| Pressure | -21’’Hg (-711 mbar) | -21’’Hg (-711 mbar) | -28.3’’Hg (-958 mbar) | -28.3’’Hg (-958 mbar) |
| Seal Bar | Width: 2 mm Length: 295 mm | Width: 2 mm Length: 295 mm | Width: 5 mm Length: 310 mm | Width: 5 mm Length: 406 mm |
| Pump Type | Single pump | Single pump | Double pump | Double pump |
| Smart Sealing | ● | ● | ● | ● |
| Dimensions | 363 x 130 x 79 mm | 380 x 198 x 88.5 mm | 151 x 436 x 280 mm | 142 x 541 x 262 mm |
| Weight | 1.5 kg | 2.2 kg | 4.5 kg | 5.1 kg |
Interested in our Suction Vacuum Sealers?
Leave us a message.