| Category | IMT200 | IMT300 |
|---|---|---|
| Exterior material | Stainless steel SUS201 with brushed finishes | Stainless steel SUS201 with brushed finishes |
| Interior material | Stainless steel SUS304 | Stainless steel SUS304 |
| Ice-making time | 24~28h (Ambient temperature, water temperature < 25°C). 32~36h (Ambient temperature, water temperature > 25°C) | 24~28h (Ambient temperature, water temperature < 25°C). 32~36h (Ambient temperature, water temperature > 25°C) |
| Ice mold material | Food-grade silicone | Food-grade silicone |
| Ice-making power | 350W EU/450W US | 600W EU/650W US |
| Ice-detaching power | 700W EU/700W US | 1200W EU/1400W US |
| Exterior dimensions (L x W x H) | 465 × 755 × 856 mm | 870 × 755 × 848 mm |
| Ice capacity/types | 16 large ice spheres/25 small ice spheres/30 large ice cubes/36 small ice cubes/18 long Collins spears/24 short Collins spears/30 ice diamonds | 32 large ice spheres/50 small ice spheres/60 large ice cubes/72 small ice cubes/36 long Collins spears/48 short Collins spears/60 ice diamonds |
Leave us a message.